Companies in Lashburn, Canada
List of companies in Lashburn, Saskatchewan: find addresses, phone numbers, email, fax, photos, customer reviews and more.
Last reviews about companies in Lashburn, Canada
- yawei wei Added 2018-10-21★ ★ ★ ★ ★Great food with good price, owners are friendlyFeedback on Tasty Garden Restaurant
- Patrick Added 2018-10-17★ ★ ★ ★ ☆Good food, nice owners.Feedback on Tasty Garden Restaurant
- Brigitte Tetreault Added 2018-09-25★ ★ ☆ ☆ ☆Small servings. Mediocre food.Feedback on Tasty Garden Restaurant
Weather in Lashburn (Saskatchewan)
2025-05-18
2025-05-18 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 9 ℃ | 7 ℃ | 7 ℃ | 8 ℃ | 11 ℃ | 12 ℃ | 10 ℃ | 9 ℃ |
Pressure hPa | 1011 hPa | 1012 hPa | 1012 hPa | 1013 hPa | 1012 hPa | 1013 hPa | 1014 hPa | 1015 hPa |
Humidity % | 52 % | 63 % | 82 % | 78 % | 60 % | 57 % | 59 % | 59 % |
Wind speed m/s | 5 m/s | 5 m/s | 7 m/s | 7 m/s | 8 m/s | 8 m/s | 5 m/s | 4 m/s |
2025-05-19
2025-05-19 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 8 ℃ | 6 ℃ | 6 ℃ | 5 ℃ | 5 ℃ | 5 ℃ | 6 ℃ | 7 ℃ |
Pressure hPa | 1016 hPa | 1016 hPa | 1017 hPa | 1017 hPa | 1016 hPa | 1015 hPa | 1013 hPa | 1012 hPa |
Humidity % | 58 % | 68 % | 81 % | 93 % | 93 % | 96 % | 91 % | 92 % |
Wind speed m/s | 4 m/s | 4 m/s | 5 m/s | 6 m/s | 6 m/s | 6 m/s | 6 m/s | 6 m/s |
2025-05-20
2025-05-20 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 7 ℃ | 6 ℃ | 6 ℃ | 8 ℃ | 10 ℃ | 9 ℃ | 8 ℃ | 6 ℃ |
Pressure hPa | 1012 hPa | 1011 hPa | 1011 hPa | 1011 hPa | 1011 hPa | 1012 hPa | 1013 hPa | 1013 hPa |
Humidity % | 89 % | 90 % | 91 % | 89 % | 82 % | 82 % | 85 % | 90 % |
Wind speed m/s | 6 m/s | 5 m/s | 6 m/s | 7 m/s | 8 m/s | 7 m/s | 7 m/s | 7 m/s |